The mentions record
Every ticker we have called out in public, on StockTwits and X, tracked through to its outcome. Each one is anchored to the lowest market-verified price on the day of our first post, so the entry is a price the market actually printed. The list is complete. Losers stay on it.
632
Names tracked
+34.8%
Avg peak gain
100
Names up 50%+
+853.1%
Best peak gain
Peak gain is the highest price a stock printed after our post, so treat it as a high-water mark rather than an exit anyone took. Current prices are reconciled every 30 minutes during market hours. Past performance does not guarantee future results.
| Ticker | First Post | Lowest Post $ | Peak $ | Peak Gain % | Current $ | Current Gain % | Posts | Outcome |
|---|---|---|---|---|---|---|---|---|
| $CAST | Jun 12, 2026 | $1.28 | $12.20 | +853.1% | $1.23 | -3.9% | 12 | winner |
| $VEEE | Jul 8, 2026 | $6.40 | $55.49 | +767.0% | $11.70 | +82.8% | 2 | winner |
| $SDOT | Jun 13, 2026 | $17.03 | $106.00 | +522.4% | $13.25 | -22.2% | 8 | winner |
| $ADTX | Jun 13, 2026 | $0.0100 | $0.0600 | +500.0% | $0.0026 | -74.0% | 6 | winner |
| $ZCMD | Jul 22, 2026 | $2.17 | $11.96 | +452.4% | $1.13 | -47.8% | 3 | winner |
| $JLHL | Jul 9, 2026 | $3.79 | $17.83 | +371.1% | $6.23 | +64.6% | 2 | winner |
| $BYAH | Jun 12, 2026 | $0.7959 | $3.64 | +357.3% | $0.3660 | -54.0% | 3 | winner |
| $RTB | Jun 13, 2026 | $4.66 | $20.75 | +345.3% | $15.70 | +236.9% | 4 | winner |
| $RGNT | Jun 15, 2026 | $3.61 | $15.50 | +329.4% | $1.74 | -51.8% | 41 | winner |
| $SKYQ | Jun 22, 2026 | $1.84 | $7.00 | +280.4% | $4.65 | +152.7% | 5 | winner |
| $ADVB | Jul 20, 2026 | $6.38 | $24.23 | +280.0% | $8.00 | +25.5% | 4 | winner |
| $MTEN | Jun 13, 2026 | $1.55 | $5.65 | +264.2% | $0.9651 | -37.8% | 10 | winner |
| $MGRX | Jun 22, 2026 | $0.3900 | $1.25 | +220.5% | $0.5571 | +42.9% | 1 | winner |
| $UPC | Jun 29, 2026 | $6.05 | $17.96 | +197.0% | $3.16 | -47.7% | 4 | winner |
| $TVRD | Jun 29, 2026 | $1.94 | $5.69 | +194.1% | $2.10 | +8.5% | 1 | winner |
| $HLP | Jun 13, 2026 | $0.4705 | $1.36 | +189.1% | $1.23 | +161.4% | 1 | winner |
| $EHGO | Jun 22, 2026 | $2.35 | $6.75 | +187.6% | $2.02 | -13.9% | 4 | winner |
| $SOXL | Jun 13, 2026 | $107.54 | $302.00 | +180.8% | $114.72 | +6.7% | 52 | winner |
| $TC | Jul 1, 2026 | $2.32 | $6.33 | +172.7% | $1.96 | -15.6% | 4 | winner |
| $LGCL | Jun 29, 2026 | $0.9103 | $2.45 | +169.1% | $1.25 | +37.3% | 2 | winner |
| $HQ | Jun 15, 2026 | $17.44 | $45.00 | +158.0% | $12.08 | -30.7% | 2 | winner |
| $ENTX | Jun 22, 2026 | $1.64 | $4.20 | +156.1% | $2.99 | +82.3% | 1 | winner |
| $GCTK | Jul 8, 2026 | $0.3601 | $0.9000 | +149.9% | $0.4770 | +32.5% | 1 | winner |
| $JEM | Jun 30, 2026 | $54.60 | $135.24 | +147.7% | $4.94 | -91.0% | 4 | winner |
| $INLF | Jul 22, 2026 | $3.34 | $8.18 | +144.9% | $4.25 | +27.3% | 2 | winner |
| $SOBR | Jul 14, 2026 | $1.08 | $2.63 | +143.5% | $0.5300 | -50.9% | 2 | winner |
| $GPUS | Jun 15, 2026 | $0.2375 | $0.5699 | +140.0% | $0.1200 | -49.5% | 11 | winner |
| $EDHL | Jun 12, 2026 | $4.76 | $11.13 | +133.8% | $4.25 | -10.7% | 7 | winner |
| $LASE | Jun 14, 2026 | $1.25 | $2.82 | +126.5% | $0.9800 | -21.3% | 9 | winner |
| $SRXH | Jun 12, 2026 | $6.68 | $14.99 | +124.3% | $1.38 | -79.3% | 13 | winner |
| $BIYA | Jun 30, 2026 | $4.43 | $9.89 | +123.2% | $3.40 | -23.3% | 2 | winner |
| $SVRE | Jun 30, 2026 | $2.71 | $5.90 | +117.7% | $3.71 | +36.9% | 1 | winner |
| $LABT | Jul 1, 2026 | $3.17 | $6.85 | +116.0% | $2.02 | -36.3% | 1 | winner |
| $FLZH | Jun 16, 2026 | $1.79 | $3.86 | +115.6% | $1.18 | -34.1% | 3 | winner |
| $AZI | Jun 15, 2026 | $1.63 | $3.50 | +114.7% | $1.15 | -29.4% | 3 | winner |
| $CUPR | Jun 12, 2026 | $7.00 | $14.80 | +111.4% | $2.92 | -58.3% | 19 | winner |
| $CIIT | Jun 14, 2026 | $9.40 | $19.75 | +110.0% | $3.59 | -61.8% | 2 | winner |
| $IMCC | Jun 16, 2026 | $0.1516 | $0.3180 | +109.8% | $0.1158 | -23.6% | 4 | winner |
| $SLS | Jun 14, 2026 | $7.68 | $15.88 | +106.9% | $10.01 | +30.4% | 29 | winner |
| $LHAI | Jul 1, 2026 | $1.39 | $2.84 | +105.0% | $0.8583 | -38.0% | 2 | winner |
| $CRVO | Jun 16, 2026 | $3.81 | $7.81 | +105.0% | $2.58 | -32.3% | 7 | winner |
| $LIMN | Jul 1, 2026 | $0.1020 | $0.2070 | +102.9% | $0.1030 | +1.0% | 1 | winner |
| $CDT | Jun 18, 2026 | $9.50 | $19.05 | +100.5% | $2.93 | -69.2% | 1 | winner |
| $NVTS | Jun 15, 2026 | $13.22 | $26.18 | +98.0% | $10.86 | -17.9% | 3 | winner |
| $APLD | Jun 15, 2026 | $25.55 | $49.34 | +93.1% | $27.39 | +7.2% | 20 | winner |
| $FCEL | Jun 16, 2026 | $19.75 | $37.88 | +91.8% | $21.61 | +9.4% | 8 | winner |
| $SUNE | Jul 9, 2026 | $2.39 | $4.50 | +88.7% | $2.17 | -9.0% | 1 | winner |
| $OBAI | Jun 16, 2026 | $0.8062 | $1.52 | +88.5% | $0.5297 | -34.3% | 2 | winner |
| $WYHG | Jun 18, 2026 | $4.68 | $8.81 | +88.3% | $3.64 | -22.2% | 2 | winner |
| $IREN | Jun 12, 2026 | $33.71 | $63.17 | +87.4% | $36.80 | +9.2% | 45 | winner |
| $BGDE | Jun 18, 2026 | $6.27 | $11.69 | +86.4% | $5.47 | -12.8% | 3 | winner |
| $OXBR | Jun 15, 2026 | $1.01 | $1.86 | +84.2% | $1.31 | +29.7% | 1 | winner |
| $WKSP | Jun 18, 2026 | $0.7401 | $1.36 | +83.8% | $0.6356 | -14.1% | 2 | winner |
| $UBXG | Jun 12, 2026 | $7.05 | $12.88 | +82.7% | $5.03 | -28.6% | 13 | winner |
| $BRAI | Jun 18, 2026 | $6.30 | $11.50 | +82.5% | $5.54 | -12.1% | 2 | winner |
| $SPCX | Jun 12, 2026 | $124.40 | $225.64 | +81.4% | $108.37 | -12.9% | 60 | winner |
| $WYFI | Jun 15, 2026 | $26.00 | $46.87 | +80.3% | $23.70 | -8.8% | 11 | winner |
| $QH | Jun 13, 2026 | $7.11 | $12.81 | +80.2% | $4.56 | -35.9% | 1 | winner |
| $NXTS | Jun 22, 2026 | $13.36 | $23.80 | +78.1% | $1.71 | -87.2% | 2 | winner |
| $VSME | Jun 12, 2026 | $2.13 | $3.77 | +77.0% | $1.28 | -39.9% | 7 | winner |
| $GMM | Jun 13, 2026 | $3.30 | $5.79 | +75.4% | $2.88 | -12.7% | 2 | winner |
| $OUST | Jun 16, 2026 | $36.66 | $63.79 | +74.0% | $39.01 | +6.4% | 6 | winner |
| $WOLF | Jun 18, 2026 | $34.79 | $60.25 | +73.2% | $23.62 | -32.1% | 2 | winner |
| $HIHO | Jun 22, 2026 | $0.8005 | $1.38 | +72.4% | $0.8801 | +9.9% | 3 | winner |
| $PESI | Jun 13, 2026 | $10.68 | $18.40 | +72.3% | $16.60 | +55.4% | 2 | winner |
| $CIFR | Jun 13, 2026 | $17.52 | $30.14 | +72.0% | $22.32 | +27.4% | 24 | winner |
| $ENRD | Jun 24, 2026 | $6.13 | $10.49 | +71.1% | $5.50 | -10.3% | 1 | winner |
| $ARM | Jun 12, 2026 | $265.63 | $452.70 | +70.4% | $239.69 | -9.8% | 8 | winner |
| $NBIS | Jun 13, 2026 | $177.75 | $299.86 | +68.7% | $190.41 | +7.1% | 28 | winner |
| $ONEG | Jun 12, 2026 | $1.19 | $2.00 | +68.3% | $1.02 | -14.1% | 3 | winner |
| $QTEX | Jun 15, 2026 | $1.57 | $2.62 | +66.9% | $0.9000 | -42.7% | 10 | winner |
| $CRE | Jun 16, 2026 | $3.71 | $6.17 | +66.3% | $2.42 | -34.8% | 2 | winner |
| $VTAK | Jun 22, 2026 | $1.08 | $1.79 | +65.7% | $0.2510 | -76.8% | 2 | winner |
| $MRNA | Jun 16, 2026 | $51.67 | $85.60 | +65.7% | $54.82 | +6.1% | 2 | winner |
| $ASBP | Jun 12, 2026 | $4.96 | $8.17 | +64.7% | $6.52 | +31.4% | 2 | winner |
| $SPCH | Jun 13, 2026 | $17.04 | $28.01 | +64.4% | $5.85 | -65.7% | 4 | winner |
| $RKLB | Jun 13, 2026 | $68.20 | $111.34 | +63.3% | $64.95 | -4.8% | 20 | winner |
| $BATL | Jul 8, 2026 | $1.51 | $2.42 | +60.8% | $1.45 | -3.6% | 2 | winner |
| $FLNT | Jun 13, 2026 | $2.60 | $4.15 | +59.6% | $3.41 | +31.1% | 3 | winner |
| $ARQQ | Jun 16, 2026 | $19.41 | $30.98 | +59.6% | $17.13 | -11.8% | 4 | winner |
| $HIVE | Jun 14, 2026 | $3.35 | $5.34 | +59.5% | $2.83 | -15.5% | 4 | winner |
| $RRGB | Jun 13, 2026 | $5.19 | $8.26 | +59.1% | $7.84 | +51.0% | 4 | winner |
| $BMNU | Jun 15, 2026 | $7.67 | $12.20 | +59.1% | $10.20 | +33.0% | 2 | winner |
| $TE | Jun 15, 2026 | $6.87 | $10.90 | +58.7% | $4.17 | -39.3% | 6 | winner |
| $KEEL | Jun 14, 2026 | $4.67 | $7.37 | +57.8% | $3.97 | -15.0% | 10 | winner |
| $LUCY | Jul 7, 2026 | $1.10 | $1.72 | +57.1% | $0.6969 | -36.4% | 4 | winner |
| $GELS | Jun 15, 2026 | $1.25 | $1.96 | +56.8% | $0.5201 | -58.4% | 2 | winner |
| $RXT | Jun 15, 2026 | $5.53 | $8.60 | +55.5% | $4.13 | -25.3% | 7 | winner |
| $MRVL | Jun 18, 2026 | $213.96 | $329.88 | +54.2% | $187.56 | -12.3% | 9 | winner |
| $BB | Jun 23, 2026 | $8.84 | $13.59 | +53.6% | $8.50 | -3.9% | 14 | winner |
| $KUST | Jul 1, 2026 | $1.23 | $1.88 | +53.5% | $1.24 | +1.2% | 3 | winner |
| $LABU | Jun 22, 2026 | $218.08 | $333.00 | +52.7% | $227.40 | +4.3% | 8 | winner |
| $DCX | Jul 8, 2026 | $0.9040 | $1.38 | +52.6% | $1.08 | +19.5% | 3 | winner |
| $AMPG | Jun 15, 2026 | $6.63 | $10.11 | +52.4% | $4.65 | -29.9% | 4 | winner |
| $AEHR | Jul 9, 2026 | $72.30 | $110.20 | +52.4% | $79.98 | +10.6% | 2 | winner |
| $LCID | Jun 30, 2026 | $5.59 | $8.50 | +52.1% | $7.38 | +32.0% | 3 | winner |
| $WDC | Jun 12, 2026 | $527.27 | $799.87 | +51.7% | $544.84 | +3.3% | 13 | winner |
| $OTLK | Jun 13, 2026 | $1.24 | $1.88 | +51.6% | $0.9766 | -21.2% | 5 | winner |
| $TGE | Jun 12, 2026 | $0.8809 | $1.33 | +51.0% | $0.9580 | +8.8% | 1 | winner |
| $CODX | Jun 14, 2026 | $3.06 | $4.60 | +50.3% | $1.44 | -52.9% | 4 | winner |
| $DSY | Jun 12, 2026 | $4.83 | $7.24 | +49.9% | $3.77 | -21.9% | 8 | winner |
| $TNMG | Jun 29, 2026 | $0.8610 | $1.29 | +49.8% | $0.3643 | -57.7% | 2 | winner |
| $SNDK | Jun 12, 2026 | $1,576.00 | $2,354.39 | +49.4% | $1,214.83 | -22.9% | 18 | winner |
| $ORCL | Jun 16, 2026 | $131.20 | $195.32 | +48.9% | $129.87 | -1.0% | 6 | winner |
| $MU | Jun 13, 2026 | $843.95 | $1,255.00 | +48.7% | $823.03 | -2.5% | 35 | winner |
| $WDAY | Jun 23, 2026 | $114.95 | $170.40 | +48.2% | $160.34 | +39.5% | 1 | winner |
| $CRWV | Jun 16, 2026 | $82.40 | $122.00 | +48.1% | $71.77 | -12.9% | 4 | winner |
| $CCTG | Jun 16, 2026 | $1.42 | $2.09 | +47.2% | $0.6692 | -52.9% | 1 | winner |
| $BE | Jun 15, 2026 | $239.20 | $351.28 | +46.9% | $205.81 | -14.0% | 7 | winner |
| $BFLY | Jun 18, 2026 | $6.62 | $9.69 | +46.4% | $7.11 | +7.4% | 7 | winner |
| $NWL | Jun 13, 2026 | $4.88 | $7.13 | +46.1% | $5.60 | +14.7% | 5 | winner |
| $NIXX | Jun 15, 2026 | $1.20 | $1.75 | +45.8% | $0.5387 | -55.1% | 2 | winner |
| $WFF | Jul 8, 2026 | $1.73 | $2.51 | +45.5% | $2.30 | +33.3% | 1 | winner |
| $MXL | Jun 30, 2026 | $88.52 | $128.30 | +44.9% | $66.82 | -24.5% | 3 | winner |
| $PLRZ | Jun 24, 2026 | $11.40 | $16.47 | +44.5% | $11.25 | -1.3% | 1 | winner |
| $IONQ | Jun 18, 2026 | $42.94 | $61.99 | +44.4% | $36.44 | -15.1% | 5 | winner |
| $OPEN | Jun 13, 2026 | $3.73 | $5.50 | +43.1% | $3.77 | -1.8% | 80 | winner |
| $COSM | Jul 8, 2026 | $0.2452 | $0.3500 | +42.7% | $0.2156 | -12.1% | 1 | winner |
| $YEXT | Jun 13, 2026 | $4.08 | $5.80 | +42.2% | $5.46 | +33.8% | 3 | winner |
| $TDTH | Jul 7, 2026 | $2.23 | $3.16 | +41.7% | $2.33 | +4.5% | 2 | winner |
| $PYPL | Jun 15, 2026 | $42.00 | $59.47 | +41.6% | $57.21 | +36.2% | 3 | winner |
| $PLSM | Jun 24, 2026 | $9.16 | $12.97 | +41.6% | $3.65 | -60.1% | 1 | winner |
| $LMND | Jun 13, 2026 | $57.52 | $81.23 | +41.2% | $48.31 | -16.0% | 7 | winner |
| $KALA | Jun 13, 2026 | $2.63 | $3.71 | +41.1% | $0.7559 | -71.2% | 2 | winner |
| $SOC | Jul 1, 2026 | $3.79 | $5.33 | +40.7% | $5.29 | +39.8% | 2 | winner |
| $TQQQ | Jun 15, 2026 | $60.66 | $85.11 | +40.3% | $64.62 | +6.5% | 27 | winner |
| $HSCS | Jun 23, 2026 | $2.68 | $3.75 | +39.9% | $2.18 | -18.7% | 1 | winner |
| $DCOY | Jun 29, 2026 | $9.66 | $13.51 | +39.9% | $4.11 | -57.5% | 1 | winner |
| $DNTH | Jun 13, 2026 | $81.92 | $114.55 | +39.8% | $106.92 | +30.5% | 2 | winner |
| $STX | Jun 15, 2026 | $819.31 | $1,145.00 | +39.8% | $856.13 | +4.5% | 5 | winner |
| $HELP | Jun 26, 2026 | $6.07 | $8.45 | +39.2% | $7.82 | +28.8% | 1 | winner |
| $FRMI | Jun 14, 2026 | $7.30 | $10.14 | +38.8% | $5.69 | -22.1% | 8 | winner |
| $BTQ | Jun 15, 2026 | $4.61 | $6.40 | +38.8% | $3.47 | -24.7% | 6 | winner |
| $AKAN | Jun 12, 2026 | $18.06 | $25.01 | +38.5% | $5.31 | -70.6% | 2 | winner |
| $PENG | Jul 8, 2026 | $64.91 | $89.86 | +38.4% | $52.63 | -18.9% | 5 | winner |
| $ASTN | Jul 14, 2026 | $6.34 | $8.76 | +38.2% | $6.48 | +2.2% | 1 | winner |
| $AVTX | Jun 13, 2026 | $14.95 | $20.65 | +38.1% | $18.25 | +22.1% | 2 | winner |
| $SKHX | Jul 12, 2026 | $16.88 | $23.27 | +37.9% | $11.37 | -32.6% | 1 | winner |
| $EDIT | Jun 23, 2026 | $2.77 | $3.82 | +37.7% | $2.58 | -6.9% | 1 | winner |
| $ASTS | Jun 14, 2026 | $66.75 | $91.82 | +37.5% | $58.98 | -11.6% | 14 | winner |
| $SLBT | Jun 16, 2026 | $10.55 | $14.50 | +37.4% | $2.65 | -74.9% | 2 | winner |
| $PDYN | Jun 18, 2026 | $5.36 | $7.35 | +37.1% | $5.23 | -2.4% | 2 | winner |
| $DFTX | Jun 22, 2026 | $35.92 | $49.20 | +37.0% | $43.52 | +21.2% | 1 | winner |
| $SLNH | Jun 13, 2026 | $1.38 | $1.89 | +37.0% | $1.22 | -11.6% | 5 | winner |
| $ONDS | Jun 14, 2026 | $7.29 | $9.97 | +36.8% | $7.49 | +2.8% | 6 | winner |
| $NEOV | Jun 18, 2026 | $2.40 | $3.28 | +36.7% | $2.11 | -12.1% | 2 | winner |
| $SNSE | Jun 12, 2026 | $12.09 | $16.52 | +36.6% | $13.85 | +14.6% | 1 | winner |
| $DXF | Jul 1, 2026 | $0.8490 | $1.16 | +36.6% | $0.4649 | -45.2% | 1 | winner |
| $LUNR | Jul 1, 2026 | $16.20 | $22.08 | +36.3% | $12.34 | -23.8% | 2 | winner |
| $DGNX | Jun 30, 2026 | $1.61 | $2.19 | +36.0% | $1.53 | -5.0% | 1 | winner |
| $AMAT | Jun 12, 2026 | $544.21 | $739.67 | +35.9% | $507.67 | -6.7% | 4 | winner |
| $LRCX | Jun 12, 2026 | $323.00 | $438.50 | +35.8% | $293.02 | -9.3% | 5 | winner |
| $RUM | Jun 14, 2026 | $6.42 | $8.71 | +35.8% | $5.84 | -9.0% | 9 | winner |
| $CSAI | Jun 12, 2026 | $10.21 | $13.80 | +35.2% | $5.80 | -43.2% | 1 | winner |
| $BLZE | Jun 26, 2026 | $13.50 | $18.25 | +35.2% | $13.72 | +1.6% | 4 | winner |
| $WYY | Jun 25, 2026 | $18.00 | $24.30 | +35.0% | $10.17 | -43.5% | 1 | winner |
| $SNOW | Jun 13, 2026 | $225.90 | $304.17 | +34.6% | $293.28 | +29.8% | 2 | winner |
| $GLXY | Jun 14, 2026 | $26.94 | $36.10 | +34.0% | $21.01 | -22.0% | 4 | winner |
| $ALOY | Jun 13, 2026 | $15.40 | $20.59 | +33.7% | $8.78 | -43.0% | 2 | winner |
| $INMB | Jun 30, 2026 | $1.62 | $2.17 | +33.6% | $1.75 | +8.0% | 1 | winner |
| $USO | Jun 15, 2026 | $106.52 | $142.33 | +33.6% | $129.17 | +21.3% | 9 | winner |
| $MAAS | Jul 8, 2026 | $17.31 | $23.09 | +33.4% | $17.79 | +2.8% | 1 | winner |
| $KLAC | Jun 15, 2026 | $231.60 | $307.37 | +32.7% | $182.82 | -21.1% | 3 | winner |
| $QTTB | Jul 13, 2026 | $17.79 | $23.57 | +32.5% | $15.68 | -11.9% | 4 | winner |
| $LICN | Jun 13, 2026 | $2.82 | $3.72 | +31.9% | $1.10 | -61.0% | 1 | winner |
| $GH | Jun 24, 2026 | $133.86 | $176.58 | +31.9% | $161.99 | +21.0% | 1 | winner |
| $AAOI | Jun 13, 2026 | $149.20 | $196.50 | +31.7% | $94.32 | -36.8% | 12 | winner |
| $INTC | Jun 13, 2026 | $108.10 | $142.35 | +31.7% | $90.20 | -16.6% | 17 | winner |
| $AMC | Jun 15, 2026 | $2.26 | $2.96 | +31.3% | $2.82 | +25.1% | 6 | winner |
| $ALNY | Jun 23, 2026 | $289.81 | $380.00 | +31.1% | $205.52 | -29.1% | 2 | winner |
| $CTM | Jun 15, 2026 | $0.7478 | $0.9801 | +31.1% | $0.7177 | -4.0% | 1 | winner |
| $GETY | Jun 22, 2026 | $1.13 | $1.48 | +31.0% | $0.3720 | -67.1% | 4 | winner |
| $YYGH | Jun 12, 2026 | $3.51 | $4.60 | +30.9% | $1.20 | -65.8% | 2 | winner |
| $HIMS | Jun 15, 2026 | $29.83 | $39.05 | +30.9% | $27.77 | -6.9% | 8 | winner |
| $RLAY | Jun 18, 2026 | $15.88 | $20.79 | +30.9% | $18.83 | +18.6% | 1 | winner |
| $PL | Jun 13, 2026 | $26.17 | $34.25 | +30.9% | $20.48 | -21.7% | 3 | winner |
| $GLW | Jun 22, 2026 | $207.66 | $271.78 | +30.9% | $138.25 | -33.4% | 1 | winner |
| $AGEN | Jul 14, 2026 | $6.11 | $7.99 | +30.8% | $7.50 | +22.8% | 3 | winner |
| $PAVS | Jun 30, 2026 | $7.60 | $9.92 | +30.5% | $4.78 | -37.1% | 1 | winner |
| $ADBE | Jun 12, 2026 | $204.15 | $266.28 | +30.4% | $250.41 | +22.7% | 5 | winner |
| $FNUC | Jun 18, 2026 | $1.63 | $2.12 | +30.1% | $1.54 | -5.5% | 3 | winner |
| $SAGT | Jun 22, 2026 | $1.24 | $1.61 | +29.8% | $0.7700 | -37.9% | 3 | winner |
| $DJT | Jun 22, 2026 | $8.14 | $10.55 | +29.6% | $9.86 | +21.1% | 1 | winner |
| $LNKS | Jun 18, 2026 | $2.74 | $3.55 | +29.6% | $1.08 | -60.6% | 2 | winner |
| $HOOD | Jun 13, 2026 | $92.92 | $120.05 | +29.2% | $86.56 | -6.8% | 13 | winner |
| $ALAB | Jun 15, 2026 | $387.80 | $499.48 | +28.8% | $311.23 | -19.7% | 4 | winner |
| $IOTR | Jul 8, 2026 | $3.28 | $4.22 | +28.8% | $2.97 | -9.4% | 3 | winner |
| $ZNTL | Jun 29, 2026 | $4.34 | $5.58 | +28.7% | $4.74 | +9.3% | 6 | winner |
| $RDGT | Jul 20, 2026 | $1.40 | $1.80 | +28.5% | $0.7553 | -46.1% | 1 | winner |
| $BRUN | Jun 15, 2026 | $31.58 | $40.46 | +28.1% | $20.04 | -36.5% | 1 | winner |
| $INCY | Jun 23, 2026 | $103.58 | $132.60 | +28.0% | $119.52 | +15.4% | 1 | winner |
| $DPST | Jun 15, 2026 | $124.10 | $158.76 | +27.9% | $146.04 | +17.7% | 9 | winner |
| $SMCI | Jun 22, 2026 | $28.80 | $36.80 | +27.8% | $28.40 | -1.4% | 2 | winner |
| $SANA | Jun 22, 2026 | $3.30 | $4.21 | +27.6% | $3.13 | -5.1% | 4 | winner |
| $ABSI | Jun 24, 2026 | $9.46 | $12.06 | +27.4% | $7.78 | -17.8% | 2 | winner |
| $NTLA | Jun 23, 2026 | $14.51 | $18.48 | +27.4% | $10.68 | -26.4% | 1 | winner |
| $GRPN | Jun 26, 2026 | $22.94 | $29.16 | +27.1% | $27.58 | +20.2% | 2 | winner |
| $TII | Jun 12, 2026 | $2.24 | $2.85 | +27.0% | $1.96 | -12.5% | 2 | winner |
| $CABO | Jun 13, 2026 | $46.71 | $59.28 | +26.9% | $39.99 | -14.4% | 1 | winner |
| $QUCY | Jun 15, 2026 | $1.86 | $2.36 | +26.9% | $1.14 | -38.7% | 2 | winner |
| $CRWD | Jun 23, 2026 | $171.48 | $217.50 | +26.8% | $190.86 | +11.3% | 1 | winner |
| $MSFT | Jun 13, 2026 | $368.31 | $466.84 | +26.8% | $464.72 | +26.2% | 25 | winner |
| $ZETA | Jun 18, 2026 | $18.43 | $23.34 | +26.6% | $21.60 | +17.2% | 3 | winner |
| $DRTS | Jun 26, 2026 | $11.16 | $14.11 | +26.4% | $11.79 | +5.7% | 2 | winner |
| $VANI | Jul 7, 2026 | $1.32 | $1.66 | +26.3% | $1.28 | -2.7% | 1 | winner |
| $FISN | Jun 18, 2026 | $15.06 | $19.00 | +26.2% | $9.41 | -37.5% | 2 | winner |
| $BNRG | Jun 15, 2026 | $1.33 | $1.67 | +26.0% | $0.4580 | -65.4% | 1 | winner |
| $VRAX | Jul 9, 2026 | $10.49 | $13.19 | +25.8% | $2.62 | -75.0% | 1 | winner |
| $ETH | Jun 22, 2026 | $14.98 | $18.84 | +25.8% | $17.80 | +18.8% | 3 | winner |
| $OKLO | Jun 22, 2026 | $48.84 | $61.30 | +25.5% | $38.83 | -20.5% | 3 | winner |
| $EDC | Jun 22, 2026 | $82.79 | $103.88 | +25.5% | $70.47 | -14.9% | 7 | winner |
| $AAL | Jun 13, 2026 | $14.99 | $18.79 | +25.4% | $15.27 | +1.9% | 2 | winner |
| $ELOX | Jun 13, 2026 | $14.70 | $18.42 | +25.3% | $17.43 | +18.6% | 1 | winner |
| $CANF | Jul 1, 2026 | $4.78 | $5.98 | +25.2% | $3.15 | -34.0% | 2 | winner |
| $SAFX | Jun 22, 2026 | $0.4793 | $0.6000 | +25.2% | $0.3603 | -24.8% | 1 | winner |
| $KHC | Jun 22, 2026 | $22.47 | $28.09 | +25.0% | $25.85 | +15.1% | 1 | winner |
| $AEVA | Jun 13, 2026 | $25.03 | $31.30 | +25.0% | $17.54 | -29.9% | 4 | winner |
| $WAVE | Jun 23, 2026 | $8.70 | $10.87 | +24.9% | $7.30 | -16.1% | 4 | winner |
| $RDW | Jun 12, 2026 | $13.17 | $16.44 | +24.9% | $8.62 | -34.5% | 6 | winner |
| $BOT | Jun 13, 2026 | $35.02 | $43.72 | +24.8% | $25.98 | -25.8% | 2 | winner |
| $AAPL | Jun 14, 2026 | $276.16 | $344.57 | +24.8% | $308.91 | +11.9% | 24 | winner |
| $CADL | Jun 22, 2026 | $9.12 | $11.36 | +24.5% | $10.01 | +9.7% | 4 | winner |
| $REGN | Jun 23, 2026 | $614.23 | $764.75 | +24.5% | $762.63 | +24.2% | 1 | winner |
| $GSUN | Jul 1, 2026 | $0.4560 | $0.5676 | +24.5% | $0.3854 | -15.5% | 1 | winner |
| $BMNR | Jul 8, 2026 | $14.73 | $18.32 | +24.4% | $17.28 | +17.3% | 1 | winner |
| $TONX | Jul 1, 2026 | $2.96 | $3.68 | +24.2% | $2.98 | +0.6% | 1 | winner |
| $FABC | Jun 16, 2026 | $3.68 | $4.57 | +24.2% | $2.50 | -32.1% | 1 | winner |
| $ACN | Jul 8, 2026 | $142.10 | $176.40 | +24.1% | $165.92 | +16.8% | 1 | winner |
| $BJDX | Jul 7, 2026 | $1.45 | $1.80 | +24.1% | $0.8600 | -40.7% | 4 | winner |
| $WHLR | Jun 24, 2026 | $14.30 | $17.75 | +24.1% | $0.5910 | -95.9% | 1 | winner |
| $SONY | Jun 23, 2026 | $19.35 | $23.98 | +23.9% | $23.26 | +20.2% | 3 | winner |
| $SNTG | Jul 22, 2026 | $2.31 | $2.86 | +23.8% | $1.64 | -29.0% | 1 | winner |
| $POLA | Jun 23, 2026 | $1.91 | $2.36 | +23.7% | $1.63 | -14.6% | 2 | winner |
| $VELO | Jun 16, 2026 | $24.62 | $30.40 | +23.5% | $10.13 | -58.9% | 2 | winner |
| $RXRX | Jun 15, 2026 | $3.32 | $4.09 | +23.2% | $3.00 | -9.6% | 2 | winner |
| $MSTR | Jun 29, 2026 | $85.29 | $104.78 | +22.9% | $93.28 | +9.4% | 5 | winner |
| $CRM | Jun 15, 2026 | $155.02 | $190.18 | +22.7% | $184.02 | +18.7% | 4 | winner |
| $T | Jun 29, 2026 | $20.64 | $25.32 | +22.7% | $23.25 | +12.7% | 2 | winner |
| $NDAQ | Jun 22, 2026 | $78.98 | $96.87 | +22.7% | $94.19 | +19.3% | 3 | winner |
| $RGTI | Jun 16, 2026 | $18.40 | $22.57 | +22.7% | $14.95 | -18.8% | 9 | winner |
| $HUT | Jul 7, 2026 | $98.24 | $120.38 | +22.5% | $107.63 | +9.6% | 3 | winner |
| $ALKS | Jun 18, 2026 | $45.45 | $55.67 | +22.5% | $48.99 | +7.8% | 1 | winner |
| $POET | Jun 12, 2026 | $12.35 | $15.08 | +22.1% | $6.99 | -43.4% | 10 | winner |
